<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeyfood &#187; The Web</title>
	<atom:link href="http://www.monkeyfood.com/blog/category/the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeyfood.com/blog</link>
	<description>Food for Monkeys</description>
	<lastBuildDate>Thu, 14 May 2009 13:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web design pet peeves (number 352 in a series of 23238434)</title>
		<link>http://www.monkeyfood.com/blog/2008/04/04/web-design-pet-peeves-3523910295/</link>
		<comments>http://www.monkeyfood.com/blog/2008/04/04/web-design-pet-peeves-3523910295/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 00:49:00 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Coding / Development]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=209</guid>
		<description><![CDATA[I hit this *so* many times and it always drives me mad. Here&#8217;s the thing: email addresses are not case-sensistive. i.e. FOO@.BAR.COM is the same as foo@bar.com and FoO@bAr.CoM Web designers always seem to forget this though &#8211; and it&#8217;s incredibly irritating, especially if you have a browser which has some form of &#8216;remember my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monkeyfood.com/thestuff/food/Screenshots/emailIsNotCaseSensitive.jpg" alt="Email addresses are not case-sensitive" /></p>
<p>I hit this *so* many times and it always drives me mad.  Here&#8217;s the thing:  email addresses are not case-sensistive.  i.e. FOO@.BAR.COM is the same as foo@bar.com and FoO@bAr.CoM</p>
<p>Web designers always seem to forget this though &#8211; and it&#8217;s incredibly irritating, especially if you have a browser which has some form of &#8216;remember my details and auto-complete them&#8217; function.</p>
<p>I can understand why it happens though, and here&#8217;s why.  As a coder you think of things in terms of types and logic.</p>
<p>Types: Number-types are generally either floats (floating point numbers: 1.2, 3.1415, etc&#8230;) or integers (whole numbers 1, 2, 100232 etc&#8230;).  Computers &#8216;think&#8217; of numbers differently depending on whether they are whole number or not.  Bits of text are often thought of as &#8216;strings&#8217; (&#8216;strings&#8217; of characters) &#8211; think of a string of pearls where each pearl is a character.   </p>
<p>Logic:  Coders use logic to define behaviour in code &#8211; they set down rules for the computer to follow.  i.e. &#8216;if this thing over here is equal to that thing over there then do this other thing.&#8217;  Many of these logical statements are combined to create behaviours that make-up software products &#8211; from your mobile phone, to this weblog, to your TV.</p>
<p>Anyway &#8211; back to the point &#8211; humans forget that computers see things in different ways &#8211; the human brain with it&#8217;s amazing ability for language and symbol analysis sees &#8216;Hello&#8217; as having the same meaning as &#8216;hello&#8217;, whereas to a computer these two strings are completely different, so to a computer the correct response to the question &#8221; is &#8216;Hello&#8217; equal to &#8216;hello&#8217; &#8221; is &#8220;No.&#8221;   Normally that&#8217;s fine in logic terms &#8211; the two strings are not identical &#8211; but when it comes to email addresses &#8211; this logic lets us down.  It doesn&#8217;t matter what case the letters are, what we should be asking the computer is &#8220;does this string that the user gave *spell* the same as the string we are using as a reference?&#8221; </p>
<p>Of course a clever coder will take the case of the letters out of the equation by using a function which makes the two strings to compare both upper-case before it checks them for equality &#8211; so however the user types the email address (as long as it&#8217;s spelled correctly), the logic will come back and say &#8211;  &#8220;yes &#8211; these two email addresses are the same.&#8221;   This is such a common task that there are always (I assume) ready-made functions available to the coder in any language to turn a string into an upper-case string.</p>
<p>It just takes a little thought to make sure that you apply that function when checking email addressees.  You&#8217;d be surprised how often it doesn&#8217;t happen though&#8230;</p>
<p>The same thing happens in other problem domains &#8211; e.g. usernames &#8211; my router has an admin account which allows me to configure it &#8211; let&#8217;s call it &#8216;admin&#8217;.   If I use &#8216;Admin&#8217; it fails to authenticate me.   Usernames should not be case-sensitive, whereas passwords should.</p>
<p>Web servers / filenames are another case:   http://www.foo.com/badger/ should be the same as http://www.foo.com/BADGER/ &#8211; Mac OS computers treat these two the same &#8211; UNIX machines don&#8217;t.</p>
<p>To humans, most strings are not case-sensitive, whereas to computers they are.  Coders should think about this more often.  Alas it&#8217;s easy for them to be caught out, since we don&#8217;t think like computers, and computers are ruthlessly logical and unforgiving when it comes to rules (which is why they work).   They&#8217;re a bit like traffic wardens in that respect.</p>
<p>Rant over&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2008/04/04/web-design-pet-peeves-3523910295/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This semi-derelict blog is now OpenID enabled</title>
		<link>http://www.monkeyfood.com/blog/2007/02/02/this-derelict-blog-is-now-openid-enabled/</link>
		<comments>http://www.monkeyfood.com/blog/2007/02/02/this-derelict-blog-is-now-openid-enabled/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 19:26:45 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/2007/02/02/this-derelict-blog-is-now-openid-enabled/</guid>
		<description><![CDATA[Not that anyone in their right mind reads this blog, but just in case: I&#8217;ve enabled OpenID as a method for authenticating when posting a comment. I look forward to this distributed ID system becoming more common throughout the net. If you have a blog of your own then I recommend enabling OpenID (I used [...]]]></description>
			<content:encoded><![CDATA[<p>Not that anyone in their right mind reads this blog, but just in case:   </p>
<p>I&#8217;ve enabled OpenID as a method for authenticating when posting a comment.  I look forward to this distributed ID system becoming more common throughout the net.   </p>
<p>If you have a blog of your own then I recommend enabling OpenID (I used <a href="http://verselogic.net/projects/wordpress/wordpress-openid-plugin/">the wpOpenID plug-in for WordPress</a> &#8211; very easy to set-up.)</p>
<p>edit: I&#8217;ve also enabled <a href="http://www.gravatar.com/">Gravatars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2007/02/02/this-derelict-blog-is-now-openid-enabled/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>QuartzComposer</title>
		<link>http://www.monkeyfood.com/blog/2005/06/03/quartzcomposer/</link>
		<comments>http://www.monkeyfood.com/blog/2005/06/03/quartzcomposer/#comments</comments>
		<pubDate>Fri, 03 Jun 2005 12:13:27 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/2005/06/03/quartzcomposer/</guid>
		<description><![CDATA[Quartz Composer is a very interesting bit of Tiger &#8211; it seems to be an API for doing Motion-style effects. Here are some really nice examples. Or for my Hello World example see the movie below: This QuickTime movie is actually a live QuartzComposer patch. Viewing it requires Mac OS X 10.4 (Tiger). The particle [...]]]></description>
			<content:encoded><![CDATA[<p>Quartz Composer is a very interesting bit of Tiger &#8211; it seems to be an API for doing Motion-style effects.</p>
<p>Here are <a href="http://www.zugakousaku.com/index.cgi?quartz&#038;samples&#038;en&#038;">some really nice examples</a>.  Or for my Hello World example see the movie below:</p>
<p>This QuickTime movie is actually a live QuartzComposer patch.  Viewing it requires Mac OS X 10.4 (Tiger).</p>
<p>The particle generator should vary the velocity of the particles depending on the level of the sound input.  Try talking, or whistling while it runs.</p>
<p>	<object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="400" height="300"><param name="src" value="http://www.diggory.net/Grazing/blog/SoundParticle.mov" /><param name="controller" value="false" /><param name="loop" value="true" /></object><object type="video/quicktime" data="http://www.diggory.net/Grazing/blog/SoundParticle.mov" width="400" height="300" class="mov"><param name="controller" value="false" /><param name="loop" value="true" />Error text.  Your browser can&#8217;t display this movie.  Sorry.</object></p>
<p>You can also run them as screensavers.</p>
<p>(<a href="http://www.diggory.net/Grazing/blog/SoundParticle.qtz">download the composition</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2005/06/03/quartzcomposer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.diggory.net/grazing/blog/SoundParticle.mov" length="17948" type="video/quicktime" />
<enclosure url="http://www.diggory.net/grazing/blog/SoundParticle.mov" length="17948" type="video/quicktime" />
		</item>
		<item>
		<title>This is a Local Search Engine for Local People&#8230; etc&#8230;</title>
		<link>http://www.monkeyfood.com/blog/2005/04/19/this-is-a-local-search-engine-for-local-people-etc/</link>
		<comments>http://www.monkeyfood.com/blog/2005/04/19/this-is-a-local-search-engine-for-local-people-etc/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 13:35:24 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/2005/04/19/this-is-a-local-search-engine-for-local-people-etc/</guid>
		<description><![CDATA[Google Blog AnnouncesGoogle Local for the UK. Cor Blimey guvnor &#8211; where&#8217;s the nearest eels, pie and mash in this manor?]]></description>
			<content:encoded><![CDATA[<p>Google Blog Announces<a href="http://www.google.com/googleblog/2005/04/google-does-grimsby-gateshead-and.html">Google Local for the UK</a>.</p>
<p>Cor Blimey guvnor &#8211; where&#8217;s the nearest eels, pie and mash in this manor?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2005/04/19/this-is-a-local-search-engine-for-local-people-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safari bathing in Acid2</title>
		<link>http://www.monkeyfood.com/blog/2005/04/14/the-acid2-test/</link>
		<comments>http://www.monkeyfood.com/blog/2005/04/14/the-acid2-test/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 15:59:08 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/2005/04/14/the-acid2-test/</guid>
		<description><![CDATA[Designing for the web can be very frustrating. Here&#8217;s the famous workflow: You code your design to the w3c standards. Check it in the (relatively) standards-compliant browsers. Take a deep breath. Check it in MS:IE &#8230;weep, and spend the next two days hacking around IE&#8217;s quirks. IE:7 is coming &#8211; and alas, it may not [...]]]></description>
			<content:encoded><![CDATA[<p>Designing for the web can be very frustrating.</p>
<p>Here&#8217;s the famous workflow:</p>
<ol>
<li>You code your design to the <a href="http://w3c.org">w3c</a> standards. </li>
<li>Check it in the (relatively) standards-compliant browsers.</li>
<li>Take a deep breath.</li>
<li>Check it in MS:IE</li>
<li>&#8230;weep, and spend the next two days hacking around IE&#8217;s quirks.</li>
</ol>
<p>IE:7 is coming &#8211; and alas, it <a href="http://news.com.com/The+Acid2+challenge+to+Microsoft/2010-1032_3-5618723.html?tag=nefd.ac">may not change the situation</a>&#8230;</p>
<p>The WebStandards Project have now unleashed <a href="http://www.webstandards.org/act/acid2/">The Acid2 Test</a>.</p>
<p>Dave Hyatt (Safari&#8217;s Lead Developer) is relishing the challenge and seems hell-bent on making Safari the first browser to render the test properly.  Even better &#8211; (and unusually for an Apple employee) &#8211; he&#8217;s <a href="http://weblogs.mozillazine.org/hyatt/archives/2005_04.html#007932">telling us all about it on his blog</a>.</p>
<p>(edit: <a href="http://dean.edwards.name/weblog/2005/04/acid2-sp/">Dean Edwards gives some interesting starting prices</a>)</p>
<p>Any other Apple Employee showing the same level of transparency would be instantly sacked.  But because WebCore is OpenSource he can, and does &#8211; and that&#8217;s groovy.</p>
<p>The flip-side of the coin is the <a href="http://blogs.msdn.com/ie/default.aspx">IEBlog</a> &#8211; a strange place indeed, which I have a morbid fascination with &#8211;  no two posts seem to be written by the same person and it doesn&#8217;t even validate.</p>
<p>Reading the posts being ripped apart in the comments is always fun though&#8230;  The latest post &#8211; <a href="http://blogs.msdn.com/ie/archive/2005/04/11/407189.aspx">Internet Explorer and Connection Limits</a> is a gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2005/04/14/the-acid2-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Central Station on the Web</title>
		<link>http://www.monkeyfood.com/blog/2004/11/30/central-station-on-the-web/</link>
		<comments>http://www.monkeyfood.com/blog/2004/11/30/central-station-on-the-web/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 16:09:32 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=157</guid>
		<description><![CDATA[CentralStation &#8211; The PS2&#8242;s network gaming hub is now available on the web, or rather the Events and Player Reporting section is. The missing articles/features are basically marketing fluff anyway. It&#8217;s good that Sony is beginning to realise that the PS2 should not be the exclusive access point for Central Station.]]></description>
			<content:encoded><![CDATA[<p>CentralStation &#8211; The PS2&#8242;s network gaming hub <a href="http://eu.playstation.com/ngs_launch.jhtml">is now available on the web</a>, or rather the Events and Player Reporting section is.  The missing articles/features are basically marketing fluff anyway.</p>
<p>It&#8217;s good that Sony is beginning to realise that the PS2 should not be the exclusive access point for Central Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2004/11/30/central-station-on-the-web/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The ever escalating arms war against Comment Spammers</title>
		<link>http://www.monkeyfood.com/blog/2004/11/02/the-ever-escalating-arms-war-against-comment-spammers/</link>
		<comments>http://www.monkeyfood.com/blog/2004/11/02/the-ever-escalating-arms-war-against-comment-spammers/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 13:12:33 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=152</guid>
		<description><![CDATA[Alas &#8211; I&#8217;ve got bored (strangely) of wading through tens of comment authorisations every day &#8211; each of which is a variation on poker, fake pharmaceuticals and pr0n. So I&#8217;ve added a turing test to the comments &#8211; a CAPTCHA. Here&#8217;s where it came from. There are accessibility issues with the CAPTCHA &#8211; because it [...]]]></description>
			<content:encoded><![CDATA[<p>Alas &#8211; I&#8217;ve got bored (strangely) of wading through tens of comment authorisations every day &#8211; each of which is a variation on poker, fake pharmaceuticals and pr0n.</p>
<p>So I&#8217;ve added a turing test to the comments &#8211; a <a href="http://www.captcha.net/">CAPTCHA</a>.<br />
<a href="http://www.gudlyf.com/index.php?p=376">Here&#8217;s where it came from</a>.</p>
<p>There are accessibility issues with the CAPTCHA &#8211; because it can exclude partially-sighted or blind readers &#8211; but I hope it&#8217;s not a permanent solution.  (I hoping that Kitten&#8217;s <a href="http://mookitty.co.uk/devblog/archives/2004/06/01/captchas-for-the-blind/">captcha for the blind</a> will become an official WordPress Plug-in soon.)</p>
<p>It&#8217;s sad &#8211; because it&#8217;s another barrier to posting (even though it&#8217;s not too difficult) &#8211; but I&#8217;m hoping it&#8217;ll work (at least in the short term.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2004/11/02/the-ever-escalating-arms-war-against-comment-spammers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Froogle U.K.</title>
		<link>http://www.monkeyfood.com/blog/2004/10/12/froogle-uk/</link>
		<comments>http://www.monkeyfood.com/blog/2004/10/12/froogle-uk/#comments</comments>
		<pubDate>Tue, 12 Oct 2004 17:12:57 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=145</guid>
		<description><![CDATA[Froogle U.K. has gone Beta. It&#8217;s a search engine for retailers&#8217; products: e.g. Arrrhh!!]]></description>
			<content:encoded><![CDATA[<p><img alt="Froogle" src="http://www.monkeyfood.com/thestuff/food/Screenshots/froogleBeta.gif"/></p>
<p><a href="http://froogle.google.co.uk/">Froogle U.K.</a> has gone Beta.</p>
<p>It&#8217;s a search engine for retailers&#8217; products:</p>
<p>e.g. <a href="http://froogle.google.co.uk/froogle?q=pirate+hat&#038;sampleq=1">Arrrhh!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2004/10/12/froogle-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotMac storage upped to 1/4 Gig (from 100Mb)</title>
		<link>http://www.monkeyfood.com/blog/2004/09/29/dotmac-storage-upped-to-14-gig-from-100mb/</link>
		<comments>http://www.monkeyfood.com/blog/2004/09/29/dotmac-storage-upped-to-14-gig-from-100mb/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 15:12:23 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=142</guid>
		<description><![CDATA[.Mac&#8217;s storage has been upped to 250MB. &#8220;The combined storage for your .Mac Mail and iDisk has been increased to 250 MB. That means you now have additional room for your email messages and mail attachments, web pages, and backups. Need even more storage? You also have the option of upgrading your .Mac account to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="iDisc" src="http://www.monkeyfood.com/thestuff/food/Screenshots/iDiskIcon.gif"/></p>
<p><a href="http://www.mac.com/WebObjects/Welcome">.Mac&#8217;s storage has been upped to 250MB</a>.</p>
<p><em>&#8220;The combined storage for your .Mac Mail and iDisk has been increased to 250 MB. That means you now have additional room for your email messages and mail attachments, web pages, and backups. Need even more storage? You also have the option of upgrading your .Mac account to 1 GB for US$49.95 per year.&#8221;</em></p>
<p>I was seriously thinking about letting my .mac sub lapse this month &#8211; but with the increase in storage seems to be less of a rip-off.</p>
<p>It&#8217;s not that much more space though, is it&#8230;  The common comparison is with Google&#8217;s &#8220;free&#8221; 1GB of Mail storage.  </p>
<p>I&#8217;m not so sure that it&#8217;s such a good comparison though:   These services rely on the fact that not every user will fill their space to capacity (my GMail account is currently at 0% capacity!) &#8211; so the service provider can actually have less total capacity than would be theoretically required to satisfy all their customers.  (Broadband ISPs do this too.)</p>
<p>Even geeks have problems filling a gig of Mail usefully, but your average Joe (or Joanna) could easily stuff a gig of Video onto dotMac for streaming.</p>
<p>Plus with dotMac you don&#8217;t get <a href="http://forums.macnn.com/showthread.php?s=&#038;threadid=229081">Scary Ads</a> that may or may not be relevant to the email you were just sent.</p>
<p><img alt="Storage Ratio" src="http://monkeyfood.com/thestuff/food/Screenshots/iDiskStorageChart.png"/><br />
It seems that you have to specifically divide the space yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2004/09/29/dotmac-storage-upped-to-14-gig-from-100mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Flickr Photos</title>
		<link>http://www.monkeyfood.com/blog/2004/09/29/my-flickr-photos/</link>
		<comments>http://www.monkeyfood.com/blog/2004/09/29/my-flickr-photos/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 13:49:08 +0000</pubDate>
		<dc:creator>Diggory</dc:creator>
				<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.monkeyfood.com/blog/?p=141</guid>
		<description><![CDATA[My Flickr account.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/diggory/">My Flickr account</a>.<br />
<img alt="beach" src="http://www.monkeyfood.com/thestuff/food/Screenshots/flickrPhotos/beach.jpg"/> <img alt="Crab" src="http://www.monkeyfood.com/thestuff/food/Screenshots/flickrPhotos/crab.jpg"/> <img alt="Sky" src="http://www.monkeyfood.com/thestuff/food/Screenshots/flickrPhotos/sky.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeyfood.com/blog/2004/09/29/my-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
